Honda Activa Special Edition
360 VIEW & SPECIFICATION
Body Dimensions
Length | 1833 mm mm |
Width | 697 mm mm |
Height | 1156 mm mm |
Wheel Base | 1260 mm mm |
Ground Clearance | 162 mm mm |
Kerb Weight | 1. Dlx : 106 kg 2. Smart : 105 kg |
Seat Length | 692 mm mm |
Seat Height | . mm |
Fuel Tank Capacity | 5.3 L L |
Engine
Type | 4 stroke, SI Engine |
Displacement | 109.51 cc |
Max Net Power | 5.77kW @ 8000 rpm |
Max Net Torque | 8.90 N-m @ 5500 rpm |
Fuel System | PGM-FI |
Bore | 47.000 mm |
Stroke | 47.000 mm |
Compression Ratio | 10.0:1 |
Air Filter Type | . |
Starting Method | 1. Dlx: Kick/Self 2. Smart: Self |
Transmission
Clutch Type | Automatic (V-Matic) |
Tyres & Brakes
Tyre Size & Type (Front) | 90/90-12 54J (Tubeless) |
Tyre Size & Type (Rear) | 90/100-10 53J (Tubeless) |
Brake Size & Type (Front) | Drum |
Brake Size & Type (Rear) | Drum |
Frame & Suspension
Frame Type | Underbone |
Front Suspension | Telescopic |
Rear Suspension | 3 Step Adjustable Spring Loaded Hydraulic |
Electricals
Battery | 12V 3.0 Ah (MF) |
Headlamp | Dlx & Smart: LED |
₹ *
*Ex-Showroom Price in Ranchi
COLOR VARIANTS
Matte Steel Black Metallic
Pearl Siren Blue
Activa Special Edition Ex-Showroom Prices
Bike Variants | Ex-Showroom Price |
---|
For More Details, Ask us Today
Call Us Now To Book A New Ride : 8578002084
arrow_drop_down Outlets
Universal Honda Hehal
Universal Honda
Universal Honda
Universal Honda
Divine Honda Simdega
Rashmi Traders