Honda Hornet 2.0 Repsol
360 VIEW & SPECIFICATION
Body Dimensions
Length | 2034 mm mm |
Width | 783 mm mm |
Height | 1064 mm mm |
Wheel Base | 1355 mm mm |
Ground Clearance | 167 mm mm |
Kerb Weight | 142 kg |
Seat Length | 590 mm mm |
Seat Height | . mm |
Fuel Tank Capacity | 12 L L |
Engine
Type | 4 stroke, SI Engine |
Displacement | 184.40 cc |
Max Engine Output | 12.7kW @ 8500 rpm |
Max Torque | 15.9 N-m @ 6000 rpm |
Fuel System | PGM-FI |
Bore X Stroke | 61 x 63 mm |
Compression Ratio | 9.5:1 |
Starting Method | Self |
Transmission
Clutch Type | Multiplate Wet Clutch |
No. Of Gears | 5 |
Tyres & Brakes
Tyre Size & Type (Front) | 110/70 - 17 M/C 54S (Tubeless) |
Tyre Size & Type (Rear) | 140/70 - 17 M/C 66S (Tubeless) |
Brake Size & Type (Front) | Disc 276 mm |
Brake Size & Type (Rear) | Disc 220 mm |
Frame & Suspension
Frame Type | Diamond type |
Front Suspension | Upside Down Fork (USD) |
Rear Suspension | Monoshock |
Electricals
Battery | 12V, 5.0 Ah |
Headlamp | LED |
₹ *
*Ex-Showroom Price in Ranchi
COLOR VARIANTS
Hornet 2.0 Repsol Edition
Hornet 2.0 Repsol Ex-Showroom Prices
Bike Variants | Ex-Showroom Price |
---|
For More Details, Ask us Today
Call Us Now To Book A New Ride : 8578002084
arrow_drop_down Outlets
Universal Honda Hehal
Universal Honda
Universal Honda
Universal Honda
Divine Honda Simdega
Rashmi Traders