Honda SP160_OBD2B

360 VIEW & SPECIFICATION
Body Dimensions
Length | 2061 mm mm |
Width | 786 mm mm |
Height | 1100 mm mm |
Wheel Base | 1347 mm mm |
Ground Clearance | 177 mm mm |
Kerb Weight | Single Disc - 138 kg, Dual Disk - 140 kg |
Seat Length | 594 mm mm |
Seat Height | 796 mm mm |
Fuel Tank Capacity | 12 L L |
Engine
Type | 4 Stroke, SI Engine |
Displacement | 162.71 cc |
Max Engine Output | 9.7 Kw @ 7500 rpm |
Max Torque | 14.8 N-m @ 5250 rpm |
Fuel System | PGM - FI |
Bore X Stroke | 57.300 X 63.096 mm |
Compression Ratio | 10.0:1 |
Starting Method | Self |
Transmission
Clutch Type | Multiplate Wet Clutch |
No. Of Gears | 5 Gears |
Tyres & Brakes
Tyre Size & Type (Front) | 80/100 - 17M/C 46P, Tubeless |
Tyre Size & Type (Rear) | 130/70 - 17M/C 62P, Tubeless |
Brake Size & Type (Front) | Disc - 276 mm |
Brake Size & Type (Rear) | Disc - 220 mm, Drum - 130 mm |
Frame & Suspension
Frame Type | Diamond Type |
Front Suspension | Telescopic |
Rear Suspension | Monoshock |
Electricals
Battery | 12V, 5.0Ah |
Headlamp | LED |
₹ *
*Ex-Showroom Price in Ranchi
COLOR VARIANTS

RADIANT RED METALLIC

ATHLETIC BLUE METALLIC

PEARL DEEP GROUND GREY

PEARL IGNEOUS BLACK
SP160_OBD2B Ex-Showroom Prices
Bike Variants | Ex-Showroom Price |
---|
For More Details, Ask us Today
Call Us Now To Book A New Ride : 8578002084
arrow_drop_down Outlets
Universal Honda Hehal
Universal Honda
Universal Honda
Universal Honda
Divine Honda Simdega
Rashmi Traders